Die 100 besten KI-Tools für Unternehmen
			Inhaltsverzeichnis
Welche KI-Tools bringen dein Unternehmen 2025 wirklich voran? Hier ist unsere komplette Übersicht mit 100 smarten Lösungen.
Warum KI-Tools für kleine Unternehmen immer wichtiger werden
Wer ein kleines Unternehmen führt, weiß: Zeit ist knapp, das To-do-Board voll – und oft fehlt einfach das Personal, um sich neben Produktentwicklung auch noch um Content, Kundenkommunikation oder Design zu kümmern. Hier können KI-Tools erstaunlich entlasten – wenn man sie klug einsetzt.
Was früher ein fünfstelliges IT-Budget verschlang, klappt heute oft mit einer Gratis-Testversion und ein paar Klicks.
Zeit, Geld und Nerven sparen – das ist das reale Versprechen.
- Routineaufgaben erledigen sich praktisch von selbst.
 - Du benötigst weniger Personal für repetitive Arbeiten.
 - Selbst ohne Expertenwissen kannst du hochwertige Inhalte und Designs erstellen.
 
Doch die Auswahl an Tools ist mittlerweile so riesig – da kann man schnell den Überblick verlieren. Welches Tool passt genau zu deinem konkreten Problem?
Genau hier setzen wir an. Wir haben die relevantesten und zuverlässigsten Helfer für dich zusammengestellt – übersichtlich sortiert nach Anwendungsbereichen, mit Preisangaben und klaren Empfehlungen, wofür sie sich eignen.
So findest du ohne Umwege genau jenes Tool, das dir weiterhilft – ganz ohne stundenlanges Wühlen durch unübersichtliche Listen. Denn deine Zeit ist wertvoll.
🚀 Top 100 KI-Tools 2025 für Unternehmen
| Tool | Preis* | Einsatzbereich | Website | 
|---|---|---|---|
| ChatGPT Plus | 20 $/Mon | Ideen & Mails 24/7 | openai.com | 
| DeepL Write | Gratis / Pro | Fehlerfreie DE-Texte | deepl.com | 
| Claude | 20 $/Mon | Code & Stories | claude.ai | 
| Jasper AI | 39 $/Mon | Werbetexte fix | jasper.ai | 
| Rytr | Free / 9 $/Mon | Kurztexte AI | rytr.me | 
| Sudowrite | 19 $/Mon | Story-Booster | sudowrite.com | 
| Copy.ai | Free / Pro | Texterstellung | copy.ai | 
| HyperWrite | Free / Pro | Schreibassistent | hyperwriteai.com | 
| Writesonic | Free / Pro | SEO-Texte | writesonic.com | 
| Anyword | Pro | Conversion Copy | anyword.com | 
| Writer | Pro | On-Brand Content | writer.com | 
| Hypotenuse AI | Pro | Automatisierte Blogartikel | hypotenuse.ai | 
| Canva Magic Studio | Free / Pro | Social-Posts in Min. | canva.com | 
| Midjourney | 10 $/Mon | Künstlerische Assets | midjourney.com | 
| DALL·E 3 | Plus | Realistische Bilder | openai.com/dall-e-3 | 
| Adobe Firefly | CC-Plan | Text-zu-Bild/3D | adobe.com/firefly | 
| Vista Social | 15 $/Mon | Planer & KI | vistasocial.com | 
| Sprout Social | 129 $/Mon | AI-Reports | sproutsocial.com | 
| Looka | 20 $ einmalig | Logo in 5 Min. | looka.com | 
| PicWish | 59,99 $ einmalig | Bildbearbeitung & Hintergrundentfernung | picwish.com | 
| PixelYatra | Gratis | Designs mit Hindi-Prompts | pixelyatra.com | 
| Reve Image | Free / Credits | Präzise Prompt-Bildgenerierung | reveimage.com | 
| Stable Assistant | Free | Stable Diffusion Web UI | stablediffusionweb.com | 
| Flux.1 | Free / Pro | KI-Bildbearbeitung | flux1.ai | 
| Vidnoz | Free / Pro | KI-Avatar-Videos, Voiceovers, Face Swap | de.vidnoz.com | 
| Synthesia | 29 $/Mon | Avatar-Videos | synthesia.io | 
| Runway | Free / 12 $+ | Motion Brush FX | runwayml.com | 
| OpusClip | Free / Pro | Long→Short Clips | opus.pro | 
| Steve AI | Free / Pro | Skript-zu-Video | steve.ai | 
| Google Veo | Beta | Text-zu-Video-Generierung | veo.google | 
| ElevenLabs | Free / 5 $+ | Natürliche Stimmen | elevenlabs.io | 
| Murf | Free / 9,99 $+ | Studio-Voiceovers | murf.ai | 
| Amberscript | 0,17 €/Min | Transkripte fast | amberscript.com | 
| Filmora | Pro | Video-Editing | filmora.wondershare.com | 
| Descript | Free / Pro | Transkription & Editing | descript.com | 
| HeyGen | Free / Pro | KI-Avatare & Video | heygen.com | 
| Colossyan | Free / Pro | KI-Video aus Text | colossyan.com | 
| Quso.ai | 19 $/Mon | AI Video Editor | quso.ai | 
| Rask AI | Free / Pro | Video-Übersetzung & KI-Dubbing | rask.ai | 
| VEED | Free / Pro | Online Video Editor | veed.io | 
| AIVA | Free / 11 €+ | Musik-Composer | aiva.ai | 
| Boomy | Free / 9 €+ | Songs in Min. | boomy.com | 
| Suno | Free / 10 $/Mon | KI-Songs | suno.ai | 
| Udio | Free / 10 $/Mon | Elektro-Beats | udiomusic.com | 
| Soundraw | Free / Pro | Musikkomposition | soundraw.io | 
| Beatoven | Free / Pro | Hintergrundmusik für Videos | beatoven.ai | 
| Murf | Free / 9,99 $+ | Studio-Voiceovers | murf.ai | 
| ElevenLabs | Free / 5 $+ | Natürliche Stimmen | elevenlabs.io | 
| PlayHT | Free / Pro | Text-zu-Sprache | play.ht | 
| Amazon Polly | Pro | Text-zu-Sprache AWS | aws.amazon.com/polly | 
| SendFame | Free / Pro | AI-Musikproduktion | sendfame.com | 
| MuseNet | Free | Komplexe Musikkomposition | openai.com/musenet | 
| n8n | Free / Cloud | Visuelle Workflows | n8n.io | 
| Zapier | Free / 19 $+ | 7 000 Integrationen | zapier.com | 
| Make (Integromat) | Free / 9 $+ | Visuelle Flows | make.com | 
| Notion AI | Free / Add-on | Docs + Tasks + KI | notion.so | 
| Asana | Free / 11 €+ | AI-Workflows | asana.com | 
| ClickUp | Free / 7 $+ | Docs + Tasks + AI | clickup.com | 
| Bolt.new | Free / 18 $/Mon | Full-Stack Proto | bolt.new | 
| Google Analytics 4 | Kostenlos | Website-Insights | analytics | 
| Looker Studio | Kostenlos | Dashboards | looker studio | 
| Humphrey | Pilotprojekt | Verwaltungsautomatisierung | gov.uk | 
| Tidio AI (Lyro) | 29 $/Mon | Chat-Auto > 70 % | tidio.com | 
| HubSpot CRM | Gratis | Sales + Marketing | hubspot.de | 
| Crisp | 25 €/Mon | Live-Chat + Bot | crisp.chat | 
| Parloa | Enterprise | Voice-Bot Support | parloa.com | 
| Pipedrive | 15 €/Mon | Sales-Pipelines | pipedrive.com | 
| Teamleader | 24 €/Mon | CRM + Invoicing | teamleader.eu | 
| CVViZ | 39 $/Mon | Smart Matching | cvviz.com | 
| Workable | 99 $/Mon | ATS-Suite | workable.com | 
| Octave | 150 $/Mon | KI-gestütztes Marketing | octave.ai | 
| Hiver | 19 $/Mon | E-Mail-Kundenservice | hiver.com | 
| Gamma | Free / 10 $/Mon | Slide-AI | gamma.app | 
| Presentations.ai | Free / 198 $/J | Pro-Folien | presentations.ai | 
| Beautiful.ai | Pro | Design-Präsentationen | beautiful.ai | 
| Tome | Free / Pro | KI-Storytelling | tome.app | 
| Pitch | Free / Pro | Pitch Decks | pitch.com | 
| Slidesgo | Free / Pro | Vorlagen für Slides | slidesgo.com | 
| Slidebean | Pro | Pitch Präsentationen | slidebean.com | 
| Visme | Free / Pro | Infografik & Slides | visme.co | 
| Zoho Show | Free | Online-Präsentationen | zoho.com/show | 
| AskCodi | Free / Pro | Code-Generierung | askcodi.com | 
| Cody by Sourcegraph | Free / Pro | KI-Code-Suche | sourcegraph.com/cody | 
| Content at Scale | Pro | SEO-Longform-Texte | contentatscale.ai | 
| Clearscope | Pro | SEO-Optimierung | clearscope.io | 
| NeuralText | Pro | Keyword & Content | neuraltext.com | 
| FeedHive | Free / Pro | Social Content KI | feedhive.io | 
| Buffer | Free / Pro | Social Media Planung | buffer.com | 
| Taplio | Pro | LinkedIn KI-Content | taplio.com | 
* Preise: Stand Mai/Juni 2025 – ohne Gewähr
			
					
					
					
					
					
										
										
										
										
        
								
								
				
				
				
It’s rare to find content this helpful online these days. Thanks!
Solid explanation. I’ll be sure to recommend this to a few friends.